Felt Rolls
Grade Colour Nominal Wool
Contents
Density range gmc3 Thickness
range in mm
04248  White 98% 0.18 – 0.40 2 – 30
07030  White 70% 0.18 – 0.20 1 – 16
10036  White 98% 0.18 - 0.40 2 - 30
10022  White 98% 0.18 – 0.24 2 - 25
08020  White 80% 0.18 – 0.30 2 - 20
10030  Grey 98% 0.18 – 0.36 3 - 30
05022  Grey 70% 0.18 – 0.25 3 - 20
 
A guide to density wise weight of Industrial Felts in gmc3.
Tolerance: Density & Thickness : ± 10%
 
 Thickness  Density(gmc3)
mm0.18 0.200.22 0.240.26 0.280.30 0.320.34 0.360.40
1180200 220 240 260 280 300 320 340 360 490
2 360 400 440 480 520 560 600 640 680 720 800
3 540 600 660 720 780 840 900 960 1020 1080 1200
4 720 800 880 960 1040 1120 1200 1280 1360 1440 1600
5 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 2000
6 1080 1200 1320 1440 1560 1680 1800 1920 2040 2160 2400
7 1260 1400 1540 1680 1820 1960 2100 2240 2380 2520 2800
8 1440 1600 1760 1920 2080 2240 2400 2560 2720 2880 3200
9 1620 1800 1980 2160 2340 2520 2700 2880 3060 3240 3600
10 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 4000
11 1980 2200 2420 2640 2860 3080 3300 3520 3740 3960 4400
12 2160 2400 2640 2880 3120 3360 3600 3840 4080 4320 4800
13 2340 2600 2860 3120 3380 3640 3900 4160 4420 4680 5200
14 2520 2800 3080 3360 3640 3920 4200 4480 4760 5040 5600
15 2700 3000 3300 3600 3900 4200 4500 4800 5100 5400 6000
16 2880 3200 3520 3840 4160 4480 4800 5120 5440 5760 6400
17 3060 3400 3740 4080 4420 4760 5100 5440 5780 6120 6800
18 3240 3600 3960 4320 4680 5040 5400 5760 6120 6480 7200
19 3420 3800 4180 4560 4940 5320 5700 6080 6460 6840 7600
20 3600 4000 4400 4840 5200 5600 6000 6400 6800 7200 8000
Copyright © Sujay Exports (India) all right reaserved